সব পণ্য
ব্যক্তি যোগাযোগ :
Li
ফোন নম্বর :
18906241720
DN50-700 Remote Control Float Valve with PN10-25 Pressure Rating and Fusion Bonded Epoxy Coating
পণ্যের বিবরণ
| উপাদান | ঢালাই, ব্রাস, স্টেইনলেস স্টীল, নমনীয় লোহা, GGG50 | পোর্ট সাইজ | DN50-700 |
|---|---|---|---|
| চাপ | মাঝারি চাপ, নিম্নচাপ,PN10-16,PN1.0/PN1.6,250PSI | মিডিয়ার তাপমাত্রা | মাঝারি তাপমাত্রা, স্বাভাবিক তাপমাত্রা, নিম্ন তাপমাত্রা, -10 ~ 100℃ |
| মিডিয়া | জল | আবেদন | সাধারণ,সেচ,জল বন্টন,শিল্প,জল ব্যবস্থা |
| গঠন | নিয়ন্ত্রণ ভালভ | স্ট্যান্ডার্ড বা ননস্ট্যান্ডার্ড | স্ট্যান্ডার্ড |
| পণ্যের নাম | A100 রিমোট কন্ট্রোল ফ্লোট ভালভ প্রস্তুতকারক | নমনীয় আয়রন জল নিয়ন্ত্রণ ভালভ | স্ট্যান্ডার্ড | DIN,BS,JIS,F5;AWWA C509/C515;ANSI,DIN3352 |
| আকার | DN40-DN600,DN50 ~ DN 1000,2''-24'',DN15 থেকে100 | সংযোগ | ফ্ল্যাঞ্জ এন্ডস,ডাবল ফ্ল্যাঞ্জড,বিএসপি,সকেট এন্ডস,ফিমেল থ্রেড |
| শরীরের উপাদান | নমনীয় আয়রন,ডিআই/সিআই,ডিআই,কাস্ট আয়রন | রঙ | নীল, গ্রাহকের অনুরোধ, গ্রাহকের প্রয়োজন, হলুদ, ধূসর |
| ভালভ প্রকার | নিয়ন্ত্রণ ভালভ | সিল | রাবার রেখাযুক্ত, ধাতু, PTFE |
| বিশেষভাবে তুলে ধরা | DN50-600 Remote Control Float Valve,PN10-25 Hydraulic Water Level Control Valve,Fusion Bonded Epoxy Coating Ductile Iron Water Control Valve |
||
পণ্যের বর্ণনা
A100 Remote Control Float Valve
Looking for a reliable A100 Remote Control Float Valve manufacturer? We specialize in high-quality ductile iron water level control valves for municipal and industrial projects. Our valves are 100% pressure tested, ISO certified, and available for fast delivery to Vietnam and Southeast Asia.
Product Overview
The A100 Remote Control Float Valve is a diaphragm-type hydraulic control valve designed to accurately control water levels in tanks, reservoirs, and towers. By sensing water level through a high-precision pilot float, the main valve opens or closes automatically to prevent overflow or dry-running conditions.
Factory Advantage: As a direct manufacturer, we provide customized A100 valves with various pressure ratings (PN10/16/25) and coating thicknesses to meet specific project requirements in Vietnam and other international markets.
Technical Specifications
| Feature | Specification Details |
|---|---|
| Model | A100 Series |
| Size Range | DN50 - DN600 (2" to 24") |
| Body Material | Ductile Iron GGG40 / GGG50 (ASTM A536) |
| Coating | Fusion Bonded Epoxy (FBE) Coating, Min. 250μm |
| Pilot & Tubing | Stainless Steel 304 / 316 (Anti-Corrosive) |
| Working Pressure | PN10, PN16, PN25 |
| Connection Standard | EN1092-2, ANSI B16.5, BS4504 |
| Media | Potable Water, Irrigation Water, Neutral Liquids |
Key Benefits
- Precise Level Management: Non-modulating service ensures the valve is either fully open or drip-tight closed, reducing energy loss and pump wear.
- Corrosion Resistance: The internal and external epoxy coating is certified for drinking water applications, ensuring long-term durability in humid climates like Vietnam.
- Easy Maintenance: Top-entry design allows for diaphragm and internal part inspection without removing the valve from the main pipeline.
- Anti-Water Hammer: Hydraulic closing speed is controlled to prevent dangerous pressure surges in the system.
প্রস্তাবিত পণ্য

